<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Ferdowsi University of Mashhad</PublisherName>
				<JournalTitle>Iranian Journal of Field Crops Research</JournalTitle>
				<Issn>2008-1472</Issn>
				<Volume>10</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>12</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluate of Some Germination and Emergence Characteristics of Fennel (foeniculum vulgare Mill) Producted from Seeds under Application Organic and Biological Fertilizers</ArticleTitle>
<VernacularTitle>Evaluate of Some Germination and Emergence Characteristics of Fennel (foeniculum vulgare Mill) Producted from Seeds under Application Organic and Biological Fertilizers</VernacularTitle>
			<FirstPage>649</FirstPage>
			<LastPage>658</LastPage>
			<ELocationID EIdType="pii">35796</ELocationID>
			
<ELocationID EIdType="doi">10.22067/gsc.v10i4.20341</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>M. B</FirstName>
					<LastName>Amiri</LastName>
<Affiliation></Affiliation>
<Identifier Source="ORCID">0009-0004-4225-8074</Identifier>

</Author>
<Author>
					<FirstName>R</FirstName>
					<LastName>Ghorbani</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>M</FirstName>
					<LastName>Jahan</LastName>
<Affiliation></Affiliation>
<Identifier Source="ORCID">0000-0003-2259-5124</Identifier>

</Author>
<Author>
					<FirstName>H. R</FirstName>
					<LastName>Ehyaee</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		    <Abstract>In order to study the effects of manure and biofertilizers application that were applied on parent plants, on the germination and emergence indices of produced seeds of fennel, two laboratory and greenhouse experiments based on completely randomized design with four replications were conducted in Ferdowsi University of Mashhad, Iran. Treatments were consisted of 11 different seed types that were produced on parent plants fed by: Compost (C), Vermicompost (V), Azotobacter (A), Pseudomonas (P), A+C, C+P, C+V, P+A, P+V, V+A and Control. Results of greenhouse study revealed that most studied treatments were effective on the height of fennel. Moreover, V and C+P treatments were superior in terms of emergence percentage and aerial dry weight, respectively. Results of laboratory experiment showed that C+V treatment were superior to other treatments in terms of germination percentage, germination rate, germination index and mean germination time. Overall, the experimental findings revealed that seed producing by manure and biofertilizers utilization on parent plants is a suitable method for production of organic seeds that have optimal germination and early seedling growth indices.</Abstract>
			<OtherAbstract Language="FA">In order to study the effects of manure and biofertilizers application that were applied on parent plants, on the germination and emergence indices of produced seeds of fennel, two laboratory and greenhouse experiments based on completely randomized design with four replications were conducted in Ferdowsi University of Mashhad, Iran. Treatments were consisted of 11 different seed types that were produced on parent plants fed by: Compost (C), Vermicompost (V), Azotobacter (A), Pseudomonas (P), A+C, C+P, C+V, P+A, P+V, V+A and Control. Results of greenhouse study revealed that most studied treatments were effective on the height of fennel. Moreover, V and C+P treatments were superior in terms of emergence percentage and aerial dry weight, respectively. Results of laboratory experiment showed that C+V treatment were superior to other treatments in terms of germination percentage, germination rate, germination index and mean germination time. Overall, the experimental findings revealed that seed producing by manure and biofertilizers utilization on parent plants is a suitable method for production of organic seeds that have optimal germination and early seedling growth indices.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Azotobacter</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fennel</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Production of organic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pseudomonas</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vermicompost</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jcesc.um.ac.ir/article_35796_dde5579a8906300056f1dcad56021c59.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
