<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>دانشگاه فردوسی مشهد</PublisherName>
				<JournalTitle>پژوهشهای زراعی ایران</JournalTitle>
				<Issn>2008-1472</Issn>
				<Volume>24</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Calibration and Validation of SSM-iCrop2 Model for Simulating the Growth and Yield of Lentil (Lens culinaris Medik.)</ArticleTitle>
<VernacularTitle>واسنجی و تعیین اعتبار مدل SSM-iCrop 2 برای پیش‌بینی رشد و عملکرد عدس (Lens culinaris Medik.)</VernacularTitle>
			<FirstPage>263</FirstPage>
			<LastPage>280</LastPage>
			<ELocationID EIdType="pii">47606</ELocationID>
			
<ELocationID EIdType="doi">10.22067/jcesc.2025.94482.1417</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>زینب</FirstName>
					<LastName>امانی</LastName>
<Affiliation>گروه تولیدات گیاهی و ژنتیک، دانشگاه رازی، کرمانشاه، ایران</Affiliation>

</Author>
<Author>
					<FirstName>فرزاد</FirstName>
					<LastName>مندنی</LastName>
<Affiliation>گروه تولیدات گیاهی و ژنتیک، دانشگاه رازی، کرمانشاه، ایران</Affiliation>
<Identifier Source="ORCID">0000-0002-0077-6605</Identifier>

</Author>
<Author>
					<FirstName>مختار</FirstName>
					<LastName>قبادی</LastName>
<Affiliation>گروه تولیدات گیاهی و ژنتیک، دانشگاه رازی، کرمانشاه، ایران</Affiliation>
<Identifier Source="ORCID">0000-0002-5729-4666</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Introduction &lt;/strong&gt;&lt;br /&gt;Lentil is the third most important legume in the cold-season legume family. Legumes, as the second most important food source after cereals, account for about 613000 hectares of the annual cultivated area of crops in Iran. In terms of cultivated area, lentil is in third place among legumes after chickpeas and beans, and the provinces of Hamedan, Lorestan, Kerman, Fars and Bushehr are the main centers of production of this plant. Crop growth simulation models can play an important role in allowing farmers and planners to make decisions about the feasibility of systems (crops and technologies). These useful tools greatly facilitate the optimization of crop production and management strategies. Crop growth models also provide a useful tool in researches to simulate potential growth and yield. The aim of this study was to calibrate and validate&lt;strong&gt; &lt;/strong&gt;the SSM-iCrop2 model for simulation of growth and yield of lentil in order to investigate the effect of sowing date and different irrigation under Kermanshah and Azna regions using the sub models associated with phenology, dry matter production and distribution and the changes in leaf area.&lt;br /&gt;&lt;strong&gt;Materials and Methods &lt;/strong&gt;&lt;br /&gt;This study was conducted at Agricultural and Natural Resources, Razi University and in a leading farmer&#039;s farm in the Azna region. The SSM-iCrop2 model was used. This model has been tested and proved for a wide range of crops. This model requires limited and easily available input information. In order to collect the necessary information for model calibration and evaluation, experiments were conducted using a split factorial design with three replications in 2022 and 2023. In this way, one experiment was conducted to extract the parameters required for model calibration under the Kermanshah region in 2022, and then two other experiments were conducted to extract the information required to model validation under the Kermanshah and Azna regions in 2023. Treatments included supplementary irrigation (no irrigation, one irrigation at flowering stage, and two irrigations at flowering and seed filling stages) as the main factor, sowing date (February 17, March 21, March 20 for Kermanshah, March 6, 16, and 24 for Azna), and cultivar (Bile Savar, Kimia, and Gachsaran) as secondary factors. Measured data of phenological development stages and grain yield were used to evaluate the model. Model evaluation indices included linear regression fitting between observed and simulated data and their comparison with the slope of the 1:1 line, root mean square error (RMSE), normalized root mean square error (nRMSE), mean error of approximation (MBE), and Wilmot&#039;s agreement index (d).&lt;br /&gt;&lt;strong&gt;Results and Discussion &lt;/strong&gt;&lt;br /&gt;The model calibration results indicated appropriate accuracy of the plant parameter values used in the model structure, which led to very accurate prediction of growth and yield characteristics. The evaluation results showed acceptable accuracy of SSM-iCrop2 in simulating the process of changes in developmental stages and grain yield of cultivars in the studied treatments. The RMSE value of the developmental stage from sowing to physiological maturity in Kermanshah for the cultivars Bileh Savar, Kimia and Gachsaran was 2.5, 2.5 and 3.4 days, respectively, and in Azna it was 12.9, 12.5 and 11.8 days, respectively. The RMSE value of grain yield in Kermanshah ranged from 1.4 to 2.15 and from 4 to 7 g m&lt;sup&gt;-2&lt;/sup&gt; in Azna. Several studies have been conducted on the evaluation of the SSM-iCrop2 model in simulating grain yield in different crops. Among them is the research on soybean by Nehbandani et al. (2015), who reported satisfactory results regarding the model evaluation. They stated that this model can be used to determine the most suitable sowing and harvesting dates, grain yield, and other phenological stages of soybean.&lt;br /&gt;&lt;strong&gt;Conclusion &lt;/strong&gt;&lt;br /&gt;The results indicated that the SSM-iCrop2 model accurately estimated the phenological development and grain yield of lentil cultivars. Despite variations in sowing dates and irrigation regimes, the model successfully simulated lentil growth and yield using a relatively small number of input parameters. Model evaluation demonstrated that SSM-iCrop2 can accurately simulate the developmental stages and grain yield of lentil in the Kermanshah and Azna regions. Based on these findings, the model is suitable for predicting lentil growth and yield and can be applied to studies assessing lentil performance under diverse climatic conditions and management practices.</Abstract>
			<OtherAbstract Language="FA">پژوهش حاضر به‌منظور تخمین پارامترهای مدل SSM-iCrop2 و ارزیابی کارآیی آن در پیش‌بینی رشد و نمو عدس (&lt;em&gt;Lens culinaris&lt;/em&gt; Medik&lt;em&gt;.&lt;/em&gt;) انجام شد. به‌منظور جمع­آوری داده‌‌های لازم برای واسنجی و ارزیابی مدل، آزمایش­هایی به‌صورت اسپلیت فاکتوریل در قالب طرح پایه بلوک‌­های کامل تصادفی با سه تکرار در مزرعه تحقیقاتی پردیس کشاورزی و منابع طبیعی دانشگاه رازی و شهرستان ازنا طی سال­های زراعی 1400 و 1401 اجرا گردید. تیمار­ها شامل رژیم آبیاری (بدون آبیاری، یک بار آبیاری در مرحله گل‌دهی و دو بار آبیاری در مراحل گل‌دهی و پُر شدن دانه) به‌عنوان عامل اصلی، تاریخ کشت (27 بهمن، 9 اسفند، 21 اسفند برای کرمانشاه و 6، 16 و 24 اسفند برای ازنا) و رقم (بیله سوار، کیمیا و گچساران) به‌عنوان فاکتور فرعی بود. نتایج واسنجی مدل حاکی از دقت مناسب مقادیر پارامترهای گیاهی به‌کار‌رفته در ساختار مدل بود که منجر به پیش‌­بینی بسیار دقیق ویژگی‌های رشد و عملکرد شد. نتایج ارزیابی‌­ها نشان از دقت قابل قبول SSM-iCrop2 در شبیه‌­سازی روند تغییرات مراحل نموی و عملکرد دانه ارقام در تیمارهای مورد بررسی داشت. مقدار RMSE مرحله نموی روز از کاشت تا رسیدگی فیزیولوژیک در کرمانشاه برای ارقام بیله سوار، کیمیا و گچساران به‌ترتیب 5.2، 5.2 و 4.3 روز و در ازنا به‌ترتیب 12.9، 12.5 و 11.8 روز بود. مقدار RMSE عملکرد دانه در کرمانشاه از 4.1 تا 15.2 و ازنا از چهار تا هفت گرم در مترمربع بود. بنابراین می‌توان از مدلSSM-iCrop2  برای بررسی وضعیت مدیریت زراعی و تجزیه و تحلیل رشد و عملکرد عدس در شرایط کرمانشاه و ازنا استفاده کرد.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">پارامترسازی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">شبیه‌سازی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">عملکرد دانه</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">مراحل نموی</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jcesc.um.ac.ir/article_47606_10f7bc59e8bff1be33feb09b6c07be1f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
